Our family's historical journey through time.
Name | Eldridge Bottoms | |
Born | 1816 | Tennessee |
Gender | Male | |
Reference Number | 3537 | |
Died | 1868 | Cuero, DeWitt County Texas |
Person ID | I3537 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | William Buttons, b. 1790, Virgina , d. 1865, Tennessee (Age 75 years) | |
Relationship | natural | |
Mother | Ann Witt, b. Tennessee , d. 1826, Mississippi | |
Relationship | natural | |
Family ID | F1378 | Group Sheet | Family Chart |
Family | Eliza A Self, b. 1842, Alabama , d. 1904, Cuero, DeWitt County Texas (Age 62 years) | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F1375 | Group Sheet | Family Chart |