Our family's historical journey through time.
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Boen, Wanama Sue | 21 May 1932 | Texas, United States | I120 |
2 | Brownlow, Bertie | 29 Nov 1903 | Texas, United States | I953 |
3 | Davis, Hubert Lee | 30 Jun 1898 | Texas, United States | I9503 |
4 | Dickison, Edgar Sims | 1897 | Texas, United States | I8941 |
5 | Dickison, Joseph Wheeler | 23 Jan 1899 | Texas, United States | I8942 |
6 | Dickison, Josephine Jewel | 1909 | Texas, United States | I8943 |
7 | Mangham, Omer Orland | 26 May 1886 | Texas, United States | I7470 |
8 | Moore, Corine | 1887 | Texas, United States | I9485 |
9 | Moore, James Clifford | Nov 1892 | Texas, United States | I9487 |
10 | Moore, John E | 1895 | Texas, United States | I9484 |
11 | Moore, Paul | Sep 1889 | Texas, United States | I9489 |
12 | Wallace, Mary A | Apr 1849 | Texas, United States | I5250 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Carter, Emily | Abt 1852 | Texas, United States | I9504 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Obituary | Person ID | ||
1 | Brownlow, Bertie Arthur | 23 Jan 2008 | Texas, United States | I1001 |
2 | Brownlow, Bertie Arthur | 23 Jan 2008 | Texas, United States | I1001 |
3 | Brownlow, Bertie Arthur | 24 Jan 2008 | Texas, United States | I1001 |
4 | Mangham, Marvin Eugene | 20 Jul 2012 | Texas, United States | I8 |
5 | Mangham, Marvin Hewitt | 5 Mar 2013 | Texas, United States | I5 |
6 | Mirick, Eugene Jesse | 2 May 2007 | Texas, United States | I24 |
7 | Mirick, Eugene Jesse | 2 May 2007 | Texas, United States | I24 |
8 | Mirick, Eugene Jesse | 3 May 2007 | Texas, United States | I24 |
9 | Mirick, John Everett Jr. | 23 Nov 2007 | Texas, United States | I103 |
10 | Mirick, John Everett Jr. | 24 Nov 2007 | Texas, United States | I103 |
11 | Mirick, John Everett Jr. | 25 Nov 2007 | Texas, United States | I103 |
12 | Mirick, Mildred Louise | 25 Nov 2010 | Texas, United States | I13 |
13 | Mirick, Rurie Arthur Jr. | 17 Mar 2013 | Texas, United States | I23 |
14 | Wilson, Alvie Basil | 30 Nov 2011 | Texas, United States | I133 |
15 | Wilson, Alvie Basil | 1 Dec 2011 | Texas, United States | I133 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Carter, Amanda Roxanna | 1870 | Texas, United States | I4911 |
2 | Carter, James | 1870 | Texas, United States | I4914 |
3 | Carter, William Lafayette | 1870 | Texas, United States | I4904 |
4 | Carter, William Lafayette | 1870 | Texas, United States | I4904 |
5 | Dean, Salina Roxanna | 1870 | Texas, United States | I4915 |
6 | Dickinson, Sara Ann | 1870 | Texas, United States | I6688 |
7 | Kirkpatrick, Mariah | 1870 | Texas, United States | I9310 |
8 | Moore, Elizabeth | 1870 | Texas, United States | I2603 |
9 | Moore, Gemima | 1870 | Texas, United States | I7134 |
10 | Moore, Gemima | 1870 | Texas, United States | I7134 |
11 | Moore, George W | 1870 | Texas, United States | I2675 |
12 | Moore, James Thomas | 1870 | Texas, United States | I2597 |
13 | Moore, James Thomas | 1870 | Texas, United States | I2597 |
14 | Moore, James Yancy | 1870 | Texas, United States | I9328 |
15 | Moore, Jessie M | 1870 | Texas, United States | I2598 |
16 | Moore, Marietta E. | 1870 | Texas, United States | I2602 |
17 | Moore, Marietta E. | 1870 | Texas, United States | I2602 |
18 | Yocum, Sarah F | 1870 | Texas, United States | I2676 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Davis / Carter | Abt 1897 | Texas, United States | F13 |