Our family's historical journey through time.
Matches 1 to 50 of 112
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Alley, Ellen Lucretia | 1845 | Tennessee | I3484 |
2 | Alley, James Herbert | 1825 | Tennessee | I3489 |
3 | Allison, James Albert | 1822 | Tennessee | I3527 |
4 | Allison, John Arnold | 1858 | Tennessee | I3519 |
5 | Allison, William Malachi | 1833 | Tennessee | I3521 |
6 | Atnip, Margaret Victoria | 19 May 1869 | Tennessee | I1571 |
7 | Austin, Ethel | Abt 1893 | Tennessee | I2888 |
8 | Bain, Ada O | 1868 | Tennessee | I5067 |
9 | Bain, Archibald | Dec 1849 | Tennessee | I5061 |
10 | Bain, Dantry C | Dec 1872 | Tennessee | I5068 |
11 | Bain, Elizabeth Ann | Abt 1815 | Tennessee | I1532 |
12 | Bain, Ella | Feb 1860 | Tennessee | I5101 |
13 | Bain, Eula Anne | Dec 1898 | Tennessee | I598 |
14 | Bain, Francis | Abt 1843 | Tennessee | I5059 |
15 | Bain, Harriet W | 1856 | Tennessee | I5981 |
16 | Bain, Jerry M. | 1854 | Tennessee | I6018 |
17 | Bain, Loucinda | Abt 1818 | Tennessee | I1536 |
18 | Bain, Mary | Abt 1848 | Tennessee | I5060 |
19 | Bain, Moetta E | 1860 | Tennessee | I5982 |
20 | Bain, Newton E | 1862 | Tennessee | I5983 |
21 | Bain, Sara | Abt 1843 | Tennessee | I5058 |
22 | Bain, Sarah Jane | 1859 | Tennessee | I5100 |
23 | Bain, Silas | Abt 1837 | Tennessee | I5056 |
24 | Bain, William H | 1853 | Tennessee | I5980 |
25 | Barden, Emery | Tennessee | I2896 | |
26 | Blake, Charles | 1841 | Tennessee | I1239 |
27 | Bottoms, Eldridge | 1816 | Tennessee | I3537 |
28 | Boykin, Carson Carren | 1829 | Tennessee | I8077 |
29 | Boykin, Elizabeth M | 1 Jan 1807 | Tennessee | I8074 |
30 | Boykin, Franklin | 1850 | Tennessee | I8087 |
31 | Boykin, Ida | 1858 | Tennessee | I8088 |
32 | Boykin, John Hugh Eli | 9 Apr 1836 | Tennessee | I8079 |
33 | Boykin, John L | 1849 | Tennessee | I8085 |
34 | Boykin, Lucie Lula A | 1858 | Tennessee | I8089 |
35 | Boykin, Osborne Hale | 1836 | Tennessee | I8029 |
36 | Boykin, Osborne P | 1842 | Tennessee | I8084 |
37 | Boykin, Tennessee | 1837 | Tennessee | I8080 |
38 | Boykin, Thomas H | 1849 | Tennessee | I8086 |
39 | Boykin, Thomas J | 1838 | Tennessee | I8030 |
40 | Boykin, William Osborne | 1831 | Tennessee | I8078 |
41 | Campbell, Orray (Thornberry) | 1825 | Tennessee | I4976 |
42 | Carter, Allen G | 1814 | Tennessee | I7284 |
43 | Carter, Ambrose | 1815 | Tennessee | I7285 |
44 | Carter, Green B | 1833 | Tennessee | I7267 |
45 | Carter, Mary Ann Polly | 11 Feb 1812 | Tennessee | I7283 |
46 | Carter, Thomas K | Tennessee | I7279 | |
47 | Chapman, Robert Doak | 1816 | Tennessee | I5243 |
48 | Chapman, Susan | 1819 | Tennessee | I7742 |
49 | Childers, Mary J | 20 Oct 1831 | Tennessee | I5252 |
50 | Clark, Misena | 21 Dec1845 | Tennessee | I593 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Died | Person ID | ||
1 | Adams, Agatha Carolina | 1882 | Tennessee | I3522 |
2 | Adams, Green | 1888 | Tennessee | I3525 |
3 | Allison, William | 1875 | Tennessee | I3523 |
4 | Allison, William Malachi | 1874 | Tennessee | I3521 |
5 | Boykin, Mary S | Feb 1885 | Tennessee | I8091 |
6 | Brally, Ruth | 1837 | Tennessee | I3552 |
7 | Buttons, William | 1865 | Tennessee | I3539 |
8 | Cross, Demry | 1820 | Tennessee | I3403 |
9 | Elison, Mary | 1871 | Tennessee | I3524 |
10 | Mainord, Olive | 1871 | Tennessee | I3526 |
11 | Moore, Robert M | Bef 1840 | Tennessee | I3487 |
12 | Oliver, Martha | 1820 | Tennessee | I3404 |
13 | Payne, Senator William Henry | 10 Oct 1910 | Tennessee | I2147 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Holland / Hammond | 1809 | Tennessee | F269 |
2 | Jones / Brown | 1790 | Tennessee | F2445 |