Our family's historical journey through time.
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bain, Ethel M | 1907 | Oklahoma | I6219 |
2 | Bain, Mildred Elizabeth | 15 Nov 1913 | Oklahoma | I614 |
3 | Bain, Oliver Perry | 1903 | Oklahoma | I8017 |
4 | Bain, Vada | 1909 | Oklahoma | I8019 |
5 | Faulkenberry, Jesse F | 1912 | Oklahoma | I3543 |
6 | McDonald, May | Oklahoma | I609 | |
7 | Purdy, Bill | Abt 1909 | Oklahoma | I616 |
8 | Reimer, Ramon Gene | 24 Oct 1927 | Oklahoma | I9379 |
9 | Riley, James Stewart | 27 Apr 1870 | Oklahoma | I3612 |
10 | Roach, James Monroe | Oklahoma | I1557 | |
11 | Rodgers, Maggie B | 1875 | Oklahoma | I3546 |
12 | Tutt, Celo | 27 Nov 1918 | Oklahoma | I620 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Anderson, Eva Idell | 1938 | Oklahoma | I3424 |
2 | Cross, Raymond Franklin Sr. | 1955 | Oklahoma | I3394 |
3 | Faulkenberry, John Franklin | 1978 | Oklahoma | I3545 |
4 | Frees, Nettie Mabel | 1961 | Oklahoma | I3422 |
5 | Mears, Mary Ann | 1939 | Oklahoma | I3548 |
6 | Rodgers, Maggie B | 1980 | Oklahoma | I3546 |
7 | Welsh, David Abraham | 1946 | Oklahoma | I3421 |
8 | Welsh, Martha Sue | 2005 | Oklahoma | I3395 |