Our family's historical journey through time.
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bain, Andrew | Abt 1849 | Dekalb County, Tennessee | I5027 |
2 | Bain, Delilah J | 1847 | Dekalb County, Tennessee | I5063 |
3 | Bain, John | 17 Feb 1838 | Dekalb County, Tennessee | I5057 |
4 | Bain, Salena | Abt 1842 | Dekalb County, Tennessee | I5026 |
5 | Bain, Sarah | Abt 1816 | Dekalb County, Tennessee | I1534 |
6 | Bain, Stephen | Abt 1840 | Dekalb County, Tennessee | I5025 |
7 | Boyd, William | 2 Aug 1834 | Dekalb County, Tennessee | I764 |
8 | Hooper, Archibald | Abt 1842 | Dekalb County, Tennessee | I5036 |
9 | Hooper, James F | Abt 1840 | Dekalb County, Tennessee | I5035 |
10 | Hooper, Martha A | Abt 1838 | Dekalb County, Tennessee | I5034 |
11 | Hooper, Mary G | Abt 1836 | Dekalb County, Tennessee | I5033 |
12 | Hooper, Samuel A | Abt 1848 | Dekalb County, Tennessee | I5038 |
13 | Hooper, Sarah A | Abt 1846 | Dekalb County, Tennessee | I5037 |
14 | Redmon, Asenath | Abt 1847 | Dekalb County, Tennessee | I5023 |
15 | Redmon, James M | Abt 1844 | Dekalb County, Tennessee | I5022 |
16 | Redmon, Narcissa | Abt 1841 | Dekalb County, Tennessee | I5021 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bain, Jane Ellender | 2 Jul 1865 | Dekalb County, Tennessee | I1531 |
2 | Bain, Mary | Between 1880 and 1890 | Dekalb County, Tennessee | I1530 |
3 | Bain, Sarah | Aft 1870 | Dekalb County, Tennessee | I1534 |
4 | Pack, Ann Caroline | 17 Feb 1916 | Dekalb County, Tennessee | I7809 |
5 | Pack, Moses Sylvester | 1865 | Dekalb County, Tennessee | I5006 |
6 | Spencer, Sarah | 1860 | Dekalb County, Tennessee | I1528 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Bain, Henry D | 1850 | Dekalb County, Tennessee | I762 |