Our family's historical journey through time.
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bain, David Clifton | 14 Oct 1848 | Alabama | I5968 |
2 | Bain, Wannis | 1851 | Alabama | I868 |
3 | Boykin, Christopher Columbus | 1821 | Alabama | I6250 |
4 | Boykin, Margaret Alethea | Mar 1846 | Alabama | I4985 |
5 | Brownlow, Hewitt Lamar | 1945 | Alabama | I2329 |
6 | Brownlow, Louella | 1907 | Alabama | I2303 |
7 | Cary, Francis M | Alabama | I5723 | |
8 | Cross, John William | 1845 | Alabama | I3398 |
9 | Cross, William Hunter | 1825 | Alabama | I3400 |
10 | Elizabeth | Alabama | I5724 | |
11 | Ervin, William F | Sep 1839 | Alabama | I4283 |
12 | Fuller, Virginia | Abt 1906 | Alabama | I2365 |
13 | Hallmark, James Minet Charles Pierson | 1827 | Alabama | I7373 |
14 | Hardy, William Jackson | 1880 | Alabama | I7421 |
15 | Hays, Lueida | 1862 | Alabama | I3401 |
16 | Jernigan, Maryetta | 1856 | Alabama | I774 |
17 | Jones, Henry Burton | 2 Jan 1877 | Alabama | I4285 |
18 | Jones, Jesse Governement | 1806 | Alabama | I6806 |
19 | Jones, Jesse Wesley | 1846 | Alabama | I6800 |
20 | Lauderdale, James | 1831 | Alabama | I3513 |
21 | Mattie | 1879 | Alabama | I8250 |
22 | Parks, Willie Saphire | 29 Mar 1903 | Alabama | I2744 |
23 | Reid, Dr J | Alabama | I6170 | |
24 | Roach, Richard Jasper | Mar 1855 | Alabama | I8918 |
25 | Sarah | 1840 | Alabama | I3506 |
26 | Self, Eliza A | 1842 | Alabama | I3538 |
27 | Shackelford, George Miller | 1900 | Alabama | I8244 |
28 | Shackelford, Mary C | 1908 | Alabama | I8251 |
29 | Shaw, Orson | Alabama | I6535 | |
30 | Smitherman, James J | 6 Sep 1843 | Alabama | I7664 |
31 | Unk, Susan | 1835 | Alabama | I867 |
32 | Williams, Esther L | Abt 1708 | Alabama | I6231 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Cooksey, Nancy | 1880 | Alabama | I5967 |
2 | Cross, John | 1838 | Alabama | I3402 |
3 | Ezell, Lewis | 1841 | Alabama | I3533 |
4 | Moss, Charity Hues | 1857 | Alabama | I3477 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Boykin, Patience Ann | 11 Feb 1837 | Alabama | I4983 |