Our family's historical journey through time.
Matches 1 to 50 of 53
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Adams, Agatha Carolina | 1832 | North Carolina | I3522 |
2 | Adams, Green | 1792 | North Carolina | I3525 |
3 | Alley, Elizabeth T | 1806 | North Carolina | I3486 |
4 | Anderson, Hezekiah | Bef 1794 | North Carolina | I5899 |
5 | Bain, David Franklin | 5 Dec 1822 | North Carolina | I1542 |
6 | Bain, Dollie Mary | 14 Mar 1825 | North Carolina | I1545 |
7 | Bain, Elminia Minnie | Abt 1815 | North Carolina | I5083 |
8 | Bain, James Erwin | 22 Jul 1861 | North Carolina | I7782 |
9 | Bain, Matilda | 1812 | North Carolina | I1538 |
10 | Bain, Nancy Hannah | 1768 | North Carolina | I7812 |
11 | Beddington, Selena Matilda | 1864 | North Carolina | I7783 |
12 | Boykin, Edith | 1819 | North Carolina | I7248 |
13 | Boykin, Hardy | Abt 1741 | North Carolina | I7242 |
14 | Boykin, Henry | Bef 1743 | North Carolina | I5809 |
15 | Boykin, Jonathan | 1770 | North Carolina | I7244 |
16 | Bray, Malinda | 1825 | North Carolina | I1477 |
17 | Brownlow, George | 1801 | North Carolina | I1464 |
18 | Burleson, Mary Elizabeth | 1801 | North Carolina | I3542 |
19 | Calton, Elizabeth | 1812 | North Carolina | I3581 |
20 | Carter, Green Berry | 1798 | North Carolina | I7265 |
21 | Carter, Jesse Martin | 1779 | North Carolina | I7269 |
22 | Dianna | North Carolina | I7241 | |
23 | Evans, Eleanor Rebecca | 23 Sep 1752 | North Carolina | I1164 |
24 | Ezell, Isaac | 1816 | North Carolina | I3531 |
25 | Ezell, Lewis | 1780 | North Carolina | I3533 |
26 | Hale, Isiah C | 12 Dec 1797 | North Carolina | I9084 |
27 | Harpool, Nancy Lucinda | 1801 | North Carolina | I3554 |
28 | Hathcock, Polly | North Carolina | I3488 | |
29 | Herring, John Simon | 1748 | North Carolina | I8742 |
30 | Hodges, Edmund | 1794 | North Carolina | I5663 |
31 | Latham, Sophia | 4 Apr 1805 | North Carolina | I6923 |
32 | Long, James H | 1787 | North Carolina | I3535 |
33 | Mangham, Eleanor Francis | 9 Oct 1849 | North Carolina | I9645 |
34 | Mears, William F | 1805 | North Carolina | I3555 |
35 | Moore, Carter Harrison | 1814 | North Carolina | I9143 |
36 | Moore, Joshua | 1798 | North Carolina | I10588 |
37 | Moore, Olly B | 1807 | North Carolina | I9141 |
38 | Moore, Robert M | 1817 | North Carolina | I3485 |
39 | Moore, Thomas | Abt 1817 | North Carolina | I5048 |
40 | Moore, Thomas J | 14 Nov 1815 | North Carolina | I9144 |
41 | Moore, William | Abt 1774 | North Carolina | I9138 |
42 | Pack, Thomas | 1790 | North Carolina | I7811 |
43 | Porter, William B | Abt 1837 | North Carolina | I8552 |
44 | Riddick, Elizabeth | 1 May 1765 | North Carolina | I10332 |
45 | Rogers, Henry M | 1 Nov 1808 | North Carolina | I10407 |
46 | Rowe, Rev Shadrack | 1762 | North Carolina | I3478 |
47 | Self, William B | 1800 | North Carolina | I3541 |
48 | Sparks, James Robert | 15 Sep 1803 | North Carolina | I6929 |
49 | Stevenson, Sophia Ann | 1830 | North Carolina | I3528 |
50 | Stoker, Lucy | 30 Jul 1780 | North Carolina | I7271 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bain, James Erwin | 17 Aug 1896 | North Carolina | I7782 |
2 | Boykin, Hardy | North Carolina | I6232 | |
3 | Boykin, Martha | North Carolina | I7233 | |
4 | Boykin, Rachel | Aft 1743 | North Carolina | I5815 |
5 | Council, Sarah | 5 Jan 1770 | North Carolina | I1344 |
6 | Dianna | North Carolina | I7241 | |
7 | Hardy, Susannah | North Carolina | I8741 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Evans, Eleanor Rebecca | 1725 | North Carolina | I1164 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
1 | Boykin, John | North Carolina | I6401 | |
2 | Boykin, Solomon | North Carolina | I6403 | |
3 | Boykin, Thomas | North Carolina | I6400 |
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | Boykin / Holt | Abt 1740 | North Carolina | F2160 |
2 | Boykin / Unk | Abt 1769 | North Carolina | F2539 |
3 | Hardy / Jeter | 1820 | North Carolina | F2809 |
4 | Hardy / Parrott | North Carolina | F2840 | |
5 | Lindsey / Martin | Abt 1770 | North Carolina | F3671 |
6 | Rogers / Hardgraves | 1762 | North Carolina | F2033 |