Our family's historical journey through time.
Name | Rita Parsons | |
Gender | Female | |
Person ID | I9524 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Nick Parsons, b. 4 Sep 1921, Marlin, Falls County, Texas , d. 29 Oct 1983, Temple, Bell County, Texas (Age 62 years) | |
Relationship | natural | |
Mother | Minnie Maryetta McCollaum | |
Relationship | natural | |
Married | 5 Aug 1941 | |
Family ID | F3087 | Group Sheet | Family Chart |
Family | Living | |||||||||
Children |
|
|||||||||
Last Modified | 16 Mar 2022 | |||||||||
Family ID | F3121 | Group Sheet | Family Chart |