Our family's historical journey through time.
Name | Joseph Williams | |
Born | 1737 | Duplin County, North Carolina |
Gender | Male | |
Died | 25 Jul 1825 | Wingate, Anson, North Carolina |
Person ID | I9466 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Edward Williams, b. 1681, Albemarle, Cueeituck, North Carolina , d. 13 Jun 1739, Pasquotank, North Carolina, USA (Age 58 years) | |
Relationship | natural | |
Mother | Elizabeth Sawyer, b. 1862, Pasquotank, North Carolina, USA | |
Relationship | natural | |
Family ID | F3074 | Group Sheet | Family Chart |
Family | Mary Martha Parrott, b. 1742, Edgecombe,County, North Carolina , d. 28 Jul 1825, Anson, North Carolina, USA (Age 83 years) | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F3073 | Group Sheet | Family Chart |