Our family's historical journey through time.
Name | Lela Rebecca Carter | |
Born | 12 Feb 1873 | Cuero, DeWitt County Texas |
Gender | Female | |
Reference Number | 8274 | |
Died | 3 Aug 1956 | Silver Spring, Montgomery County, Maryland |
|
||
Person ID | I8274 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Robert M Carter, b. 1841, Tippah County, Mississippi , d. 21 Aug 1897, McLennan County, Texas (Age 56 years) | |
Relationship | natural | |
Mother | Rebecca S. Karnes, b. 1847, Kentucky, USA , d. 7 Jun 1924, Washington DC (Age 77 years) | |
Relationship | natural | |
Married | 24 Oct 1866 | |
Family ID | F2547 | Group Sheet | Family Chart |
Notes |
|