Our family's historical journey through time.
Name | William Kidd | |
Born | 1589 | Soham Parrish, Cambridgeshire, England |
Gender | Male | |
Reference Number | 7883 | |
Died | 1647 | Soham Parrish, Cambridgeshire, England |
Person ID | I7883 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | William Kidd, b. 1558, Soham Parrish, Cambridgeshire, England , d. 1639, Soham Parrish, Cambridgeshire, England (Age 81 years) | |
Relationship | natural | |
Mother | Margery Copper, b. 1555 | |
Relationship | natural | |
Family ID | F2644 | Group Sheet | Family Chart |
Family | Elizabeth Nethercote, b. 1598, d. 1630 (Age 32 years) | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F2643 | Group Sheet | Family Chart |