Our family's historical journey through time.
Name | Thomas Cruse Coates | |
Born | 1881 | |
Gender | Male | |
Reference Number | 6870 | |
Died | 1940 | Waco, Mclennan, Texas |
Person ID | I6870 | Brownlow |
Last Modified | 16 Mar 2022 |
Family | Mary Ellen Carter, b. 3 Mar 1888, Hill County , d. 18 Nov 1935, Waco, Texas (Age 47 years) | |||||||||||||||
Married | 3 Apr 1904 | McLennan County Texas | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 16 Mar 2022 | |||||||||||||||
Family ID | F1903 | Group Sheet | Family Chart |