Our family's historical journey through time.
Name | John Wallace | |
Born | 1805 | South Carolina |
Gender | Male | |
Reference Number | 5246 | |
Died | Aft 1860 | Houston County Texas |
Person ID | I5246 | Brownlow |
Last Modified | 28 Jun 2023 |
Family | Eve Metts, b. 31 Oct 1808, Newberry, South Carolina, United States , d. Aft 1860, Houston County Texas (Age > 53 years) | |||||||
Children |
|
|||||||
Last Modified | 16 Mar 2022 | |||||||
Family ID | F1981 | Group Sheet | Family Chart |
Documents | John Wallace John Wallace land document in Houston County Texas | |
John Wallace 1850 US Census for John Wallace | ||
John Wallace 1860 US Census |