Our family's historical journey through time.
Name | Ida B Bell | |
Born | 1876 | Wilson County, texas |
Gender | Female | |
Reference Number | 5118 | |
Died | Jun 1880 | Cibilo Creek, (near) New Marian, Wilson County, Texas |
Person ID | I5118 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | John Miller Bell, b. 15 Nov 1847, (near) Rutersville, Fayette County, Texas , d. 26 Nov 1931, Floresville, Wilson County, Texas (Age 84 years) | |
Relationship | natural | |
Mother | Mary Ann Elizabeth Boykin, b. 25 Dec 1859, Oso, Fayette County, Texas , d. 11 Apr 1945, Floresville, Wilson County, Texas (Age 85 years) | |
Relationship | natural | |
Married | 3 Nov 1875 | LaGrange, Fayette County, Texas |
Family ID | F1947 | Group Sheet | Family Chart |
Notes |
|