Our family's historical journey through time.
Name | Martha Carolina Allison | |
Born | 1860 | |
Gender | Female | |
Reference Number | 3520 | |
Died | 1888 | Cuero, DeWitt County Texas |
Person ID | I3520 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | James Albert Allison, b. 1822, Tennessee | |
Relationship | natural | |
Mother | Sophia Ann Stevenson, b. 1830, North Carolina | |
Relationship | natural | |
Family ID | F1371 | Group Sheet | Family Chart |
Family | John Arnold Allison, b. 1858, Tennessee , d. 1942, Cuero, DeWitt County Texas (Age 84 years) | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F1368 | Group Sheet | Family Chart |