Our family's historical journey through time.
Name | Sarah Nicholson | |
Gender | Female | |
Reference Number | 1943 | |
Person ID | I1943 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | James Nicholson, d. 12 Apr 1838 | |
Relationship | natural | |
Mother | Lydia Clibbon, b. Moate, County Westmeath, Ireland | |
Relationship | natural | |
Married | 1791 | |
Family ID | F831 | Group Sheet | Family Chart |
Family | Jonathan Pike, b. Tyrone, Ireland | |||||||||||
Children |
|
|||||||||||
Last Modified | 16 Mar 2022 | |||||||||||
Family ID | F847 | Group Sheet | Family Chart |