Our family's historical journey through time.
Name | James Nicholson | |
Gender | Male | |
Reference Number | 1865 | |
Died | 12 Apr 1838 | |
Person ID | I1865 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | James Nicholson, b. 3 Dec 1734, d. 1779 (Age 44 years) | |
Relationship | natural | |
Mother | Ruth Morton, b. 26 Jul 1734, Grange County Tyrone, Ireland | |
Relationship | natural | |
Married | 1755 | |
Family ID | F815 | Group Sheet | Family Chart |
Family 1 | Lydia Clibbon, b. Moate, County Westmeath, Ireland | |||
Married | 1791 | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F831 | Group Sheet | Family Chart |
Family 2 | Anna Greer, b. 9 Mar 1770, Rhone Hill, County Tyrone, Ireland | |||||||||||
Married | 1807 | |||||||||||
Children |
|
|||||||||||
Last Modified | 16 Mar 2022 | |||||||||||
Family ID | F832 | Group Sheet | Family Chart |