Our family's historical journey through time.
Name | Mary Ann Kidd | |
Born | 1842 | |
Gender | Female | |
Reference Number | 1369 | |
Person ID | I1369 | Brownlow |
Last Modified | 10 Apr 2022 |
Father | Elias Kidd, b. 1819, Monticello, Wayne County, Kentucky , d. Jun 1896, Kentucky, (speculation) (Age 77 years) | |
Mother | Elizabeth Jane Black, b. 1826, Sinking Creek, Wayne County, Kentucky, USA , d. 1900, Wayne County, Kentucky, USA (Age 74 years) | |
Married | 4 Sep 1842 | Kentucky |
Family ID | F639 | Group Sheet | Family Chart |
Documents | Benjamin Clark Kidd 1850 Census | |
At least one living or private individual is linked to this item - Details withheld. |