Our family's historical journey through time.
Name | Issac Allison Brownlow | |
Born | 20 Apr 1827 | South Carolina |
Gender | Male | |
Reference Number | 1147 | |
Died | 7 May 1901 | White County Georgia |
Person ID | I1147 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | John A. Brownlow, b. 5 Mar 1797, Chatham Co North Carolina , d. 14 Dec 1869, Forsyth County GA (Age 72 years) | |
Relationship | natural | |
Mother | Susan Wimpy, b. 19 Sep 1799, Pendtleton SC , d. 1882, White County Georgia (Age 82 years) | |
Relationship | natural | |
Married | 30 Jun 1821 | Pendelton, South Caroliona |
Family ID | F486 | Group Sheet | Family Chart |
Family 1 | Caroline Huggins | |||
Married | 2 Apr 1877 | Floyd County Georgia | ||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F549 | Group Sheet | Family Chart |
Family 2 | Elizabeth Bishop, b. May 1839, Georgia | |||||||||||
Married | 11 Jan 1852 | |||||||||||
Children |
|
|||||||||||
Last Modified | 16 Mar 2022 | |||||||||||
Family ID | F547 | Group Sheet | Family Chart |
Family 3 | Delilah Clementine Coase, b. Abt 1839, Forsyth County Georgia , d. White County Georgia | |||||||||||
Married | 26 Aug 1860 | Forsyth County, Cumming, Georgia | ||||||||||
Children |
|
|||||||||||
Last Modified | 16 Mar 2022 | |||||||||||
Family ID | F548 | Group Sheet | Family Chart |
Notes |
|