Our family's historical journey through time.
Name | Rebecca Cross [1] | |
Born | Abt 1789 | South Carolina [2] |
|
||
Gender | Female | |
Census | 28 Oct 1850 | Floyd County, Georgia. [3] |
FSID | L4BX-QJR | |
Reference Number | 1061 | |
Died | Aft Oct 1850 | Floyd County, Georgia. [2] |
Person ID | I1061 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | John Cross, b. 1760, Kings Mountian, Cleveland, North Carolina , d. 1823, Habersham, Georgia (Age 63 years) | |
Relationship | natural | |
Mother | Nancy C Manoish, b. 1770 | |
Relationship | natural | |
Family ID | F510 | Group Sheet | Family Chart |
Family | James Brownlow, b. 1787, North Carolina , d. 16 Feb 1876, Floyd County, Georgia. (Age 89 years) | |||||||||||||||||
Married | 22 Oct 1813 | Pendleton Dist, South Carolina [1] | ||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 16 Mar 2022 | |||||||||||||||||
Family ID | F444 | Group Sheet | Family Chart |
Documents | United States Census 1850 |
Sources |