Our family's historical journey through time.
Name | Nassisa Brownlow | |
Born | 1835 | Anderson County, South Carolina |
|
||
Gender | Female | |
Reference Number | 1057 | |
Person ID | I1057 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | James Brownlow, b. 1787, North Carolina , d. 16 Feb 1876, Floyd County, Georgia. (Age 89 years) | |
Relationship | natural | |
Mother | Rebecca Cross, b. Abt 1789, South Carolina , d. Aft Oct 1850, Floyd County, Georgia. (Age > 61 years) | |
Relationship | natural | |
Married | 22 Oct 1813 | Pendleton Dist, South Carolina [1] |
Family ID | F444 | Group Sheet | Family Chart |
Family | John H. Dunn | |
Married | 29 Aug 1858 | Floyd County, Georgia. |
Last Modified | 16 Mar 2022 | |
Family ID | F505 | Group Sheet | Family Chart |
Documents | United States Census 1850 |
Sources |
|