Our family's historical journey through time.
Name | Emily Brownlow | |
Born | 28 Oct 1840 | Floyd County, Georgia |
|
||
Gender | Female | |
Reference Number | 1054 | |
Residence | 1880 | Flat Woods, Floyd, Georgia, United States |
Died | 16 July 1897 | Armuchee, Floyd, Georgia, United States |
Person ID | I1054 | Brownlow |
Last Modified | 27 Aug 2022 |
Father | James Brownlow, b. 1787, North Carolina , d. 16 Feb 1876, Floyd County, Georgia. (Age 89 years) | |
Mother | Rebecca Cross, b. Abt 1789, South Carolina , d. Aft Oct 1850, Floyd County, Georgia. (Age > 61 years) | |
Married | 22 Oct 1813 | Pendleton Dist, South Carolina [1] |
Family ID | F444 | Group Sheet | Family Chart |
Family | Henry Beard, b. 18 Oct 1839, d. 14 Jul 1922 (Age 82 years) | |||||||
Married | 19 Feb 1859 | Floyd County, Georgia. | ||||||
Children |
|
|||||||
Last Modified | 16 Mar 2022 | |||||||
Family ID | F502 | Group Sheet | Family Chart |
Documents | United States Census 1850 |
Sources |
|