Our family's historical journey through time.
Name | John Everett Mirick | |
Suffix | Jr. | |
Born | 8 Aug 1950 | Brownwood, Brown, Texas, United States |
Gender | Male | |
Buried | 2007 | Lorena Cemetery, Lorena, McLennan, Texas, United States |
Residence | 21 Nov 2007 | Lorena |
Died | 21 Nov 2007 | Lorena, McLennan, Texas, United States |
Obituary | 23 Nov 2007 | Texas, United States |
Obituary | 24 Nov 2007 | Texas, United States |
Obituary | 25 Nov 2007 | Texas, United States |
FSID | LYTJ-S28 | |
Name | Johnny | |
Reference Number | 103 | |
Person ID | I103 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | John Everett Mirick, Sr., b. 12 Nov 1920, Bruceville, McLennan Co., Texas , d. 12 Jan 1982, Waco, McLennan County, Texas Memorial Park Lorena Cemetery (Age 61 years) | |
Relationship | natural | |
Mother | Frances Ann Copeland, b. 21 Apr 1929, Lorena, McLennan, Texas, United States , d. 16 Jan 2018, Garland, Texas (Age 88 years) | |
Relationship | natural | |
Married | 7 Jun 1947 | Lorena, McLennan, Texas, United States [1] |
Family ID | F33 | Group Sheet | Family Chart |
Family | Susan Annette Kurz, b. 24 May 1952, d. 7 Dec 2020 (Age 68 years) | |||||
Married | 12 Feb 1971 | |||||
Children |
|
|||||
Last Modified | 16 Mar 2022 | |||||
Family ID | F79 | Group Sheet | Family Chart |
Photos | John Everett Mirick John Everett Mirick | |
John Everett Mirick John Everett Mirick | ||
John Everett Mirick John Everett Mirick | ||
John Everett Mirick John Everett Mirick | ||
John Everett Mirick John Everett Mirick | ||
John Everett Mirick John Everett Mirick | ||
John Everett Mirick John Everett Mirick | ||
Francis Ann Copeland Francis Ann Copeland with Johnny | ||
John Everett Mirick John Everett Mirick | ||
John Everett Mirick John Everett Mirick | ||
At least one living or private individual is linked to this item - Details withheld. |
Headstones | John Everett Mirick headstone |
Notes |
|
Sources |
|