Our family's historical journey through time.
Father | Male John Everett Mirick, Sr. |
Born | 12 Nov 1920 | Bruceville, McLennan Co., Texas |
Died | 12 Jan 1982 | Waco, McLennan County, Texas Memorial Park Lorena Cemetery |
Buried | 1982 | Lorena Cemetery, Lorena, McLennan, Texas, United States |
Married | 7 Jun 1947 [1] | Lorena, McLennan, Texas, United States [1] |
Father | Rurie Arthur Mirick | F20 Group Sheet | |
Mother | Sarah Lee Smith | F20 Group Sheet |
Mother | Female Frances Ann Copeland |
Born | 21 Apr 1929 | Lorena, McLennan, Texas, United States |
Died | 16 Jan 2018 | Garland, Texas |
Buried | 2018 | Lorena Cemetery, Lorena, McLennan, Texas, United States |
Father | Thomas Jurdan Copeland | F78 Group Sheet | |
Mother | Frances Merle Barnes | F78 Group Sheet |
Child 1 | Male John Everett Mirick, Jr. |
Born | 8 Aug 1950 | Brownwood, Brown, Texas, United States |
Died | 21 Nov 2007 | Lorena, McLennan, Texas, United States |
Buried | 2007 | Lorena Cemetery, Lorena, McLennan, Texas, United States |
Spouse | Susan Annette Kurz | F79 | |
Married | 12 Feb 1971 |
Sources |
|