Our family's historical journey through time.
| Name | Nalsisa Brownlow | |
| Born | 1835 | Anderson County, South Carolina |
|
||
| Gender | Female | |
| Reference Number | 1057 | |
| Person ID | I1057 | Brownlow |
| Last Modified | 17 Dec 2024 | |
| Father | James Brownlow, b. 1787, South Carolina | |
| Mother | Rebecca Cross, b. Abt 1789, South Carolina | |
| Married | 22 Oct 1813 | Pendleton Dist, South Carolina |
| Family ID | F444 | Group Sheet | Family Chart |
| Family | John H. Dunn | |
| Married | 29 Aug 1858 | Floyd County, Georgia. |
| Last Modified | 16 Mar 2022 | |
| Family ID | F505 | Group Sheet | Family Chart |
| Documents | James Brownlow US Census 1850 Subdivision 30, Floyd, Georgia, USA James Brownlow |
| Sources |
|