Our family's historical journey through time.
Matches 1 to 50 of 129
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Jul 1891 | Cuero, DeWitt County Texas | I8901 | |
| 2 | 1884 | Cuero, DeWitt County Texas | I3517 | |
| 3 | 16 Apr 1867 | Cuero, DeWitt County Texas | I8189 | |
| 4 | 21 Jun 1905 | Cuero, DeWitt County Texas | I997 | |
| 5 | 18 Apr 1901 | Cuero, DeWitt County Texas | I9157 | |
| 6 | 9 Apr 1882 | Cuero, DeWitt County Texas | I4655 | |
| 7 | 24 Apr 1885 | Cuero, DeWitt County Texas | I4656 | |
| 8 | 1862 | Cuero, DeWitt County Texas | I3570 | |
| 9 | 1863 | Cuero, DeWitt County Texas | I3530 | |
| 10 | 11 Jun 1892 | Cuero, DeWitt County Texas | I5139 | |
| 11 | 26 Apr 1903 | Cuero, DeWitt County Texas | I5169 | |
| 12 | 20 Aug 1900 | Cuero, DeWitt County Texas | I5168 | |
| 13 | Abt 1857 | Cuero, DeWitt County Texas | I5174 | |
| 14 | 1907 | Cuero, DeWitt County Texas | I7650 | |
| 15 | Abt 1860 | Cuero, DeWitt County Texas | I5176 | |
| 16 | 14 May 1900 | Cuero, DeWitt County Texas | I5142 | |
| 17 | Abt 1912 | Cuero, DeWitt County Texas | I7932 | |
| 18 | 3 Jan 1897 | Cuero, DeWitt County Texas | I522 | |
| 19 | 9 Aug 1898 | Cuero, DeWitt County Texas | I7035 | |
| 20 | 24 Aug 1909 | Cuero, DeWitt County Texas | I955 | |
| 21 | 17 Apr 1842 | Cuero, DeWitt County Texas | I5173 | |
| 22 | 19 Oct 1870 | Cuero, DeWitt County Texas | I7922 | |
| 23 | 1860 | Cuero, DeWitt County Texas | I3562 | |
| 24 | 12 Feb 1873 | Cuero, DeWitt County Texas | I8274 | |
| 25 | 5 May 1846 | Cuero, DeWitt County Texas | I5919 | |
| 26 | 1860 | Cuero, DeWitt County Texas | I4933 | |
| 27 | 18 Mar 1866 | Cuero, DeWitt County Texas | I4935 | |
| 28 | 11 Mar 1875 | Cuero, DeWitt County Texas | I10638 | |
| 29 | 18 Sep 1874 | Cuero, DeWitt County Texas | I10630 | |
| 30 | 23 Nov 1847 | Cuero, DeWitt County Texas | I4924 | |
| 31 | 1849 | Cuero, DeWitt County Texas | I4925 | |
| 32 | 1888 | Cuero, DeWitt County Texas | I3568 | |
| 33 | 27 Jan 1874 | Cuero, DeWitt County Texas | I928 | |
| 34 | 5 Aug 1836 | Cuero, DeWitt County Texas | I6687 | |
| 35 | Jul 1894 | Cuero, DeWitt County Texas | I6796 | |
| 36 | 8 Dec 1870 | Cuero, DeWitt County Texas | I6690 | |
| 37 | Jul 1896 | Cuero, DeWitt County Texas | I6797 | |
| 38 | Dec 1897 | Cuero, DeWitt County Texas | I6798 | |
| 39 | Mar 1892 | Cuero, DeWitt County Texas | I6795 | |
| 40 | Cuero, DeWitt County Texas | I6794 | ||
| 41 | 1853 | Cuero, DeWitt County Texas | I5257 | |
| 42 | 25 Aug 1896 | Cuero, DeWitt County Texas | I4661 | |
| 43 | 31 Jul 1885 | Cuero, DeWitt County Texas | I4326 | |
| 44 | 1882 | Cuero, DeWitt County Texas | I3518 | |
| 45 | 1915 | Cuero, DeWitt County Texas | I890 | |
| 46 | 1890 | Cuero, DeWitt County Texas | I3501 | |
| 47 | 27 Jan 1879 | Cuero, DeWitt County Texas | I10715 | |
| 48 | 28 Feb 1904 | Cuero, DeWitt County Texas | I10178 | |
| 49 | 4 Sep 1911 | Cuero, DeWitt County Texas | I10207 | |
| 50 | Jan 1897 | Cuero, DeWitt County Texas | I9072 | |
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1929 | Cuero, DeWitt County Texas | I3484 | |
| 2 | 1942 | Cuero, DeWitt County Texas | I3519 | |
| 3 | 1888 | Cuero, DeWitt County Texas | I3520 | |
| 4 | 1941 | Cuero, DeWitt County Texas | I3517 | |
| 5 | Between 1850 and 1855 | Cuero, DeWitt County Texas | I5268 | |
| 6 | 1873 | Cuero, DeWitt County Texas | I4916 | |
| 7 | 1868 | Cuero, DeWitt County Texas | I3537 | |
| 8 | 24 May 1919 | Cuero, DeWitt County Texas | I8034 | |
| 9 | 10 Jan 1955 | Cuero, DeWitt County Texas | I5141 | |
| 10 | Bef 1905 | Cuero, DeWitt County Texas | I5112 | |
| 11 | 3 Sep 1909 | Cuero, DeWitt County Texas | I6937 | |
| 12 | 11 Jul 2012 | Cuero, DeWitt County Texas | I8446 | |
| 13 | 23 Dec 2013 | Cuero, DeWitt County Texas | I8431 | |
| 14 | Jan 1984 | Cuero, DeWitt County Texas | I995 | |
| 15 | 4 Jun 1945 | Cuero, DeWitt County Texas | I7922 | |
| 16 | 2008 | Cuero, DeWitt County Texas | I3392 | |
| 17 | 1951 | Cuero, DeWitt County Texas | I3518 | |
| 18 | 1882 | Cuero, DeWitt County Texas | I3529 | |
| 19 | 1824 | Cuero, DeWitt County Texas | I3551 | |
| 20 | 1925 | Cuero, DeWitt County Texas | I3547 | |
| 21 | 1952 | Cuero, DeWitt County Texas | I3503 | |
| 22 | 1979 | Cuero, DeWitt County Texas | I890 | |
| 23 | 1870 | Cuero, DeWitt County Texas | I3458 | |
| 24 | Aft 1880 | Cuero, DeWitt County Texas | I3495 | |
| 25 | 1982 | Cuero, DeWitt County Texas | I3482 | |
| 26 | 1984 | Cuero, DeWitt County Texas | I4389 | |
| 27 | 1936 | Cuero, DeWitt County Texas | I3464 | |
| 28 | 1890 | Cuero, DeWitt County Texas | I3473 | |
| 29 | 1870 | Cuero, DeWitt County Texas | I5665 | |
| 30 | 1898 | Cuero, DeWitt County Texas | I3497 | |
| 31 | 1879 | Cuero, DeWitt County Texas | I3499 | |
| 32 | 1880 | Cuero, DeWitt County Texas | I3467 | |
| 33 | 1902 | Cuero, DeWitt County Texas | I3466 | |
| 34 | 1880 | Cuero, DeWitt County Texas | I3457 | |
| 35 | 1850 | Cuero, DeWitt County Texas | I3459 | |
| 36 | 1938 | Cuero, DeWitt County Texas | I3456 | |
| 37 | 1981 | Cuero, DeWitt County Texas | I3502 | |
| 38 | Cuero, DeWitt County Texas | I3532 | ||
| 39 | Cuero, DeWitt County Texas | I3465 | ||
| 40 | 1895 | Cuero, DeWitt County Texas | I3463 | |
| 41 | 1908 | Cuero, DeWitt County Texas | I3454 | |
| 42 | 1927 | Cuero, DeWitt County Texas | I3483 | |
| 43 | 1931 | Cuero, DeWitt County Texas | I3452 | |
| 44 | 1887 | Cuero, DeWitt County Texas | I3485 | |
| 45 | 1970 | Cuero, DeWitt County Texas | I3481 | |
| 46 | 1901 | Cuero, DeWitt County Texas | I3498 | |
| 47 | 1894 | Cuero, DeWitt County Texas | I3509 | |
| 48 | 1880 | Cuero, DeWitt County Texas | I3507 | |
| 49 | 1857 | Cuero, DeWitt County Texas | I3468 | |
| 50 | 1889 | Cuero, DeWitt County Texas | I3550 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Aug 1895 | Cuero, DeWitt County Texas | I4661 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 18 Jul 1860 | Cuero, DeWitt County Texas | I4914 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1847 | Cuero, DeWitt County Texas | I3338 | |
Matches 1 to 9 of 9
| Family |
Married |
Family ID | ||
| 1 | Allison / Ezell | 24 Mar 1912 | Cuero, DeWitt County Texas | F398 |
| 2 | Bain / Tutt | 1 Apr 1939 | Cuero, DeWitt County Texas | F284 |
| 3 | Boykin / Boykin | 6 Mar 1900 | Cuero, DeWitt County Texas | F1289 |
| 4 | Criswell / Boykin | 6 Mar 1900 | Cuero, DeWitt County Texas | F1290 |
| 5 | Ezell / Bottons | 21 Apr 1881 | Cuero, DeWitt County Texas | F1369 |
| 6 | Ferguson / Pearce | 30 Dec 1888 | Cuero, DeWitt County Texas | F1361 |
| 7 | Hanes / Hollingsworth | 1879 | Cuero, DeWitt County Texas | F1353 |
| 8 | Martin / Johnson | 8 Jul 1849 | Cuero, DeWitt County Texas | F1343 |
| 9 | Templeton / Moore | 31 Oct 1931 | Cuero, DeWitt County Texas | F1307 |