Our family's historical journey through time.
Matches 51 to 100 of 129
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | 1885 | Cuero, DeWitt County Texas | I3482 | |
| 52 | 1845 | Cuero, DeWitt County Texas | I3491 | |
| 53 | 1899 | Cuero, DeWitt County Texas | I10858 | |
| 54 | 1902 | Cuero, DeWitt County Texas | I7423 | |
| 55 | 1923 | Cuero, DeWitt County Texas | I4389 | |
| 56 | 1928 | Cuero, DeWitt County Texas | I4391 | |
| 57 | 25 May 1895 | Cuero, DeWitt County Texas | I40 | |
| 58 | 1853 | Cuero, DeWitt County Texas | I3464 | |
| 59 | 1900 | Cuero, DeWitt County Texas | I10012 | |
| 60 | Abt 1859 | Cuero, DeWitt County Texas | I5238 | |
| 61 | 12 Jan 1861 | Cuero, DeWitt County Texas | I5239 | |
| 62 | Abt 1897 | Cuero, DeWitt County Texas | I7589 | |
| 63 | 1857 | Cuero, DeWitt County Texas | I3492 | |
| 64 | 1906 | Cuero, DeWitt County Texas | I4294 | |
| 65 | 1908 | Cuero, DeWitt County Texas | I4295 | |
| 66 | 9 Aug 1910 | Cuero, DeWitt County Texas | I4296 | |
| 67 | 1912 | Cuero, DeWitt County Texas | I4297 | |
| 68 | 1856 | Cuero, DeWitt County Texas | I3456 | |
| 69 | 11 Jan `883 | Cuero, DeWitt County Texas | I30 | |
| 70 | 1802 | Cuero, DeWitt County Texas | I3516 | |
| 71 | 1863 | Cuero, DeWitt County Texas | I3511 | |
| 72 | 1891 | Cuero, DeWitt County Texas | I3502 | |
| 73 | 9 Feb 1900 | Cuero, DeWitt County Texas | I58 | |
| 74 | 27 Mar 1896 | Cuero, DeWitt County Texas | I57 | |
| 75 | 27 Dec 1891 | Cuero, DeWitt County Texas | I55 | |
| 76 | 19 Sep 1882 | Cuero, DeWitt County Texas | I7467 | |
| 77 | 1884 | Cuero, DeWitt County Texas | I3454 | |
| 78 | Jan 1881 | Cuero, DeWitt County Texas | I5167 | |
| 79 | 1903 | Cuero, DeWitt County Texas | I98 | |
| 80 | 1 Aug 1900 | Cuero, DeWitt County Texas | I70 | |
| 81 | 1908 | Cuero, DeWitt County Texas | I100 | |
| 82 | 1902 | Cuero, DeWitt County Texas | I75 | |
| 83 | 1863 | Cuero, DeWitt County Texas | I7355 | |
| 84 | 11 Sep 1907 | Cuero, DeWitt County Texas | I72 | |
| 85 | 22 May 1900 | Cuero, DeWitt County Texas | I81 | |
| 86 | 15 Sep 1897 | Cuero, DeWitt County Texas | I69 | |
| 87 | 1840 | Cuero, DeWitt County Texas | I3483 | |
| 88 | 20 Apr 1905 | Cuero, DeWitt County Texas | I185 | |
| 89 | 18 Aug 1897 | Cuero, DeWitt County Texas | I7531 | |
| 90 | 1913 | Cuero, DeWitt County Texas | I3452 | |
| 91 | 9 Mar 1863 | Cuero, DeWitt County Texas | I2602 | |
| 92 | 1878 | Cuero, DeWitt County Texas | I3481 | |
| 93 | 13 Aug 1918 | Cuero, DeWitt County Texas | I10181 | |
| 94 | 1909 | Cuero, DeWitt County Texas | I7024 | |
| 95 | 1871 | Cuero, DeWitt County Texas | I3504 | |
| 96 | 1902 | Cuero, DeWitt County Texas | I10395 | |
| 97 | 11 Jun 1927 | Cuero, DeWitt County Texas | I10396 | |
| 98 | 25 Apr 1880 | Cuero, DeWitt County Texas | I74 | |
| 99 | 1851 | Cuero, DeWitt County Texas | I3341 | |
| 100 | Jul 1864 | Cuero, DeWitt County Texas | I7747 | |
Matches 51 to 58 of 58
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 51 | 1926 | Cuero, DeWitt County Texas | I7747 | |
| 52 | 1923 | Cuero, DeWitt County Texas | I3474 | |
| 53 | 1896 | Cuero, DeWitt County Texas | I63 | |
| 54 | 1906 | Cuero, DeWitt County Texas | I3455 | |
| 55 | 1966 | Cuero, DeWitt County Texas | I3453 | |
| 56 | 1990 | Cuero, DeWitt County Texas | I3451 | |
| 57 | 5 Jul 1932 | Cuero, DeWitt County Texas | I4991 | |
| 58 | Aug 1873 | Cuero, DeWitt County Texas | I10736 | |