Our family's historical journey through time.
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Sep 1886 | Milam County, Texas | I8967 | |
| 2 | 13 Dec 1919 | Milam County, Texas | I8983 | |
| 3 | 13 Dec 1919 | Milam County, Texas | I8986 | |
| 4 | 9 Feb 1915 | Milam County, Texas | I8974 | |
| 5 | 10 Feb 1903 | Milam County, Texas | I8823 | |
| 6 | 28 Aug 1894 | Milam County, Texas | I56 | |
| 7 | 11 Mar 1906 | Milam County, Texas | I60 | |
| 8 | 4 Aug 1901 | Milam County, Texas | I10393 | |
| 9 | 27 Dec 1891 | Milam County, Texas | I4023 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Nov 1901 | Milam County, Texas | I8966 | |
| 2 | 29 Nov 1981 | Milam County, Texas | I58 | |
| 3 | 11 Jan 1985 | Milam County, Texas | I56 | |
| 4 | 1898 | Milam County, Texas | I48 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 22 Jun 1880 | Milam County, Texas | I1491 | |
| 2 | 22 Jun 1880 | Milam County, Texas | I1345 | |
| 3 | 22 Jun 1880 | Milam County, Texas | I28 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Hamil / Sudbury | 14 Jul 1881 | Milam County, Texas | F1483 |
| 2 | Sudbury / Foster | 28 Nov 1877 | Milam County, Texas | F1485 |