Our family's historical journey through time.
| Name | Flora Lee Mangham | |
| Born | 5 Apr 1912 | Waco, McLennan County, Texas |
| Gender | Female | |
| Reference Number | 894 | |
| Died | 9 Nov 1976 | San Antonio, Bexar, Texas |
| Person ID | I894 | Brownlow |
| Last Modified | 16 Mar 2022 | |
| Father | John Thomas Mangham, b. 29 Aug 1868, Mississippi | |
| Relationship | natural | |
| Mother | Nora Lee Seay, b. 1 May 1881, Choctaw Mississippi | |
| Relationship | natural | |
| Married | 22 Apr 1901 | Travis Texas |
| Family ID | F11 | Group Sheet | Family Chart |
| Family 1 | Thomas J Wells | |
| Last Modified | 16 Mar 2022 | |
| Family ID | F401 | Group Sheet | Family Chart |
| Family 2 | Goldie Clemmons Dodd, b. 31 Jul 1896, Holland, Bell County, Texas | |||
| Married | 1926 | Waco, McLennan County Texas. Her parents home |
||
| Children |
|
|||
| Last Modified | 16 Mar 2022 | |||
| Family ID | F402 | Group Sheet | Family Chart | ||