Our family's historical journey through time.
| Name | Thomas Jefferson Criswell | |
| Born | 30 Sep 1856 | La Grange, Fayette County, Texas |
| Gender | Male | |
| Reference Number | 6895 | |
| Died | 30 Jan 1954 | Lampassas. Lampassas County, Texas |
| Person ID | I6895 | Brownlow |
| Last Modified | 16 Mar 2022 | |
| Father | James Henry Criswell, b. 1822, Knox County, Kentucky | |
| Relationship | natural | |
| Mother | Cary Millie Harkins, b. 1830, Tennessee | |
| Relationship | natural | |
| Married | 20 Oct 1856 | Fayette County, Texas |
| Family ID | F2268 | Group Sheet | Family Chart |
| Family 1 | France A McComic, b. 1860, Fayette County, Texas | |
| Last Modified | 16 Mar 2022 | |
| Family ID | F3493 | Group Sheet | Family Chart |
| Family 2 | Salena Adella Gaamblin, b. 1872, d. 1939 (Age 67 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 16 Mar 2022 | |||||||||
| Family ID | F3495 | Group Sheet | Family Chart | ||||||||
| Photos | Thomas Jefferson Criswell TJ Criswell & Della Gamblin | |
| Thomas Jefferson Criswell | ||
| Thomas Jefferson Criswell Tom's Ranch |
| Documents | Thomas Jefferson Criswell Death Certificate |
| Headstones | Thomas Jefferson Criswell Both he and Della's headstone |