Our family's historical journey through time.
| Name | Henry Criswell | |
| Born | Abt 1720 | |
| Gender | Male | |
| Reference Number | 5909 | |
| Died | Abt 1776 | |
| Person ID | I5909 | Brownlow |
| Last Modified | 16 Mar 2022 | |
| Father | John Criswell, b. Abt 1690 | |
| Relationship | natural | |
| Mother | Jane | |
| Relationship | natural | |
| Family ID | F1018 | Group Sheet | Family Chart |
| Family | Rebecca R, b. Abt 1734, d. Abt 1822 (Age 88 years) | |||
| Children |
|
|||
| Last Modified | 16 Mar 2022 | |||
| Family ID | F2196 | Group Sheet | Family Chart | ||