Our family's historical journey through time.
| Name | William Glenn Metts | |
| Born | 3 Jul 1836 | |
| Gender | Male | |
| Reference Number | 5395 | |
| Died | Mar 1920 | |
| Person ID | I5395 | Brownlow |
| Last Modified | 16 Mar 2022 | |
| Father | Henry Metts, b. 1781, d. 1 Apr 1858 (Age 77 years) | |
| Relationship | natural | |
| Mother | Mariah Missouri Lake, b. Abt 1807, d. Aft 1870 (Age > 64 years) | |
| Relationship | natural | |
| Family ID | F2014 | Group Sheet | Family Chart |
| Family 1 | Martha Francis Wicker, b. 7 Feb 1853, Newberry Cty., Sc | |||||
| Children |
|
|||||
| Last Modified | 16 Mar 2022 | |||||
| Family ID | F2018 | Group Sheet | Family Chart | ||||
| Family 2 | Rebecca A Sligh | |
| Last Modified | 16 Mar 2022 | |
| Family ID | F2019 | Group Sheet | Family Chart |