Our family's historical journey through time.
| Name | Willaim Merrick | |
| Gender | Male | |
| Reference Number | 4590 | |
| Person ID | I4590 | Brownlow |
| Last Modified | 16 Mar 2022 | |
| Father | Nathaniel Merrick, b. 1674, Eastham, Barnstable, Ma | |
| Relationship | natural | |
| Mother | Alice Freeman | |
| Relationship | natural | |
| Married | Abt 1699 | Harwich, Barnstable, Masschusetts |
| Family ID | F1689 | Group Sheet | Family Chart |
| Children |
|
|||||
| Last Modified | 16 Mar 2022 | |||||
| Family ID | F1753 | Group Sheet | Family Chart | ||||