Our family's historical journey through time.
| Name | Alice Freeman | |
| Gender | Female | |
| Reference Number | 4442 | |
| Person ID | I4442 | Brownlow |
| Last Modified | 16 Mar 2022 | |
| Father | Samuel Freeman | |
| Relationship | natural | |
| Mother | Mercy Southworth | |
| Relationship | natural | |
| Family ID | F1690 | Group Sheet | Family Chart |
| Family | Nathaniel Merrick, b. 1674, Eastham, Barnstable, Ma | |||||||||||||||||||
| Married | Abt 1699 | Harwich, Barnstable, Masschusetts |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 16 Mar 2022 | |||||||||||||||||||
| Family ID | F1689 | Group Sheet | Family Chart | ||||||||||||||||||