Our family's historical journey through time.
| Name | Deborah Snow | |
| Gender | Female | |
| Reference Number | 4438 | |
| Person ID | I4438 | Brownlow |
| Last Modified | 16 Mar 2022 | |
| Father | Jabez Snow | |
| Relationship | natural | |
| Mother | Constance Hopkins | |
| Relationship | natural | |
| Family ID | F1685 | Group Sheet | Family Chart |
| Family | Stephen Merrick, b. 26 Mar 1673, Eastham, Barnstable, Ma | |||||||||||||||||||
| Married | 21 Nov 1706 | Eastham, Barnstable, Ma |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 16 Mar 2022 | |||||||||||||||||||
| Family ID | F1684 | Group Sheet | Family Chart | ||||||||||||||||||