Our family's historical journey through time.
| Name | Stephen Merrick | |
| Born | 26 Mar 1673 | Eastham, Barnstable, Ma |
| Gender | Male | |
| Reference Number | 4437 | |
| Died | 11 Mar 1732 | Harwich, Barnstable, Massachusetts |
| Person ID | I4437 | Brownlow |
| Last Modified | 16 Mar 2022 | |
| Father | William Merrick, b. 15 Sep 1643, Eastham, Barnstable, Ma | |
| Relationship | natural | |
| Mother | Abigail Hopkins, b. Oct 1644, Of Eastham, Barnstable, Ma | |
| Relationship | natural | |
| Married | 23 May 1667 | Eastham, Barnstable, Ma |
| Family ID | F1670 | Group Sheet | Family Chart |
| Family | Deborah Snow | |||||||||||||||||||
| Married | 21 Nov 1706 | Eastham, Barnstable, Ma |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 16 Mar 2022 | |||||||||||||||||||
| Family ID | F1684 | Group Sheet | Family Chart | ||||||||||||||||||