Our family's historical journey through time.
| Name | John Charles Welsh | |
| Born | 1835 | New York |
| Gender | Male | |
| Reference Number | 3425 | |
| Died | 1910 | |
| Person ID | I3425 | Brownlow |
| Last Modified | 16 Mar 2022 | |
| Father | David Welsh, b. New Jersey | |
| Relationship | natural | |
| Mother | Hannah Carmichael, b. 1819, New Jersey | |
| Relationship | natural | |
| Family ID | F1326 | Group Sheet | Family Chart |
| Family | Mary E Lewis, b. 1834, New Jersey | |||
| Children |
|
|||
| Last Modified | 16 Mar 2022 | |||
| Family ID | F1324 | Group Sheet | Family Chart | ||