Our family's historical journey through time.
| Name | Elizabeth Brown | |
| Born | 13 May 1760 | New York |
| Gender | Female | |
| Reference Number | 2816 | |
| Died | 1790 | Mount Eve, New York |
| Person ID | I2816 | Brownlow |
| Last Modified | 22 Nov 2025 | |
| Family | Stephen Merrick, b. 2 Feb 1759, Vermont, USA ( according to DAR documents, but other syblings both before and after were born in Pawlings, Oblong, NY) | |||||
| Married | 4 Nov 1775 | New York |
||||
| Children |
|
|||||
| Last Modified | 17 May 2024 | |||||
| Family ID | F1067 | Group Sheet | Family Chart | ||||
| Documents | Elizabeth Brown 1882 Death Index for Elizabeth Brown |