Our family's historical journey through time.
| Name | Hettie Allcinda Smith | |
| Born | 24 Nov 1857 | Houston County, Texas |
| Gender | Female | |
| Name | Lizie | |
| Reference Number | 2594 | |
| Died | 10 Apr 1941 | Altus, Jackson County, Oklahoma |
| Person ID | I2594 | Brownlow |
| Last Modified | 16 Mar 2022 | |
| Father | Littleton Spivey Smith, b. 4 Sep 1833, Newberry County, South Carolina | |
| Relationship | natural | |
| Mother | Martha Frances Chapman, b. 28 Aug 1838, Houston County, Republic of Texas | |
| Relationship | natural | |
| Married | 1857 | Houston County, Texas |
| Family ID | F426 | Group Sheet | Family Chart |
| Family 1 | George M Cannon, b. 1849, Georgia | |||||||||||
| Married | 12 Mar 1876 | McLennan County Texas |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 16 Mar 2022 | |||||||||||
| Family ID | F1045 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Tom Adams | |
| Last Modified | 16 Mar 2022 | |
| Family ID | F1044 | Group Sheet | Family Chart |
| Documents | John Edward Smith 1870 US Census | |
| Littleton Spivey Smith 1860 US Census for Littleton Spivey Smith |
| Sources |