Our family's historical journey through time.
| Name | Robert Lee Chapman | |
| Nickname | Lee | |
| Born | 1872 | Eddy, McLennan County, Texas |
| Gender | Male | |
| Died | 1918 | Evant, Texas |
|
||
| Buried | Murphree Cemetery, Hamilton County, Texas |
|
| Person ID | I11245 | Brownlow |
| Last Modified | 12 Apr 2025 | |
| Father | Isaac James Chapman, b. 1846, Houston City, Republic of Texas | |
| Mother | Mary Thames, b. 1845, Mississippi | |
| Family ID | F3759 | Group Sheet | Family Chart |
| Family | Mary Elizabeth Carter, d. 1928, Evant, Coryell County, Texas | |||||
| Married | 9 Sep 1891 | Hamilton, Texas |
||||
|
||||||
| Children |
|
|||||
| Headstones | Robert Lee Chapman / Mary Elizabeth Carter (F3789) | |||||
| Last Modified | 12 Apr 2025 | |||||
| Family ID | F3789 | Group Sheet | Family Chart | ||||
| Sources |
|